![]() |
UCI Road Masters World Championships 2010 St. Johann in Tirol - 26. Aug. bis 28. Aug. 2010 E R G E B N I S L I S T E |
3 | 28.08.2010 | Klasse 3 - Jahrgang 1966-1970 Großer Preis der Generai Gruppe |
112 km |
Rang | StNr | UCI | Name | Nat. | Zeit | Differenz | ||
1 | 63 | GER19670531 | VOLKMANN JENS | GER | 02:36:23 | |||
2 | 120 | ITA19681027 | MENGHINI ANGELO | ITA | 02:38:54 | 00:02:31 | ||
3 | 152 | ITA19690812 | LAGHI FABIO | ITA | 02:38:54 | 00:02:31 | ||
4 | 187 | GER19660823 | BERNER TIMO | GER | 02:38:54 | 00:02:31 | ||
5 | 66 | CZE 19700127 | MRAZ KAMIL | CZE | 02:38:54 | 00:02:31 | ||
6 | 151 | ITA19680901 | BARBETTA STEFANO | ITA | 02:39:29 | 00:03:06 | ||
7 | 80 | ITA19690628 | GRANDI GUIDO | ITA | 02:39:44 | 00:03:21 | ||
8 | 201 | GER19690118 | HUTH ANDREAS | GER | 02:39:44 | 00:03:21 | ||
9 | 140 | ITA19690218 | MAGGI ANGELO | ITA | 02:39:44 | 00:03:21 | ||
10 | 147 | ITA19690107 | FASCIANI ALESSANDRO | ITA | 02:39:44 | 00:03:21 | ||
11 | 163 | GER19690329 | SWASSET MARKUS | GER | 02:39:44 | 00:03:21 | ||
12 | 16 | FRA19700804 | LEONARD DAVID | FRA | 02:39:44 | 00:03:21 | ||
13 | 65 | USA 19690328 | POTTER GRANT | USA | 02:40:00 | 00:03:37 | ||
14 | 165 | ITA19691113 | ZAMBON FABIO | ITA | 02:40:00 | 00:03:37 | ||
15 | 145 | ITA19670825 | SOLDI GIUSEPPE | ITA | 02:40:00 | 00:03:37 | ||
16 | 107 | GER19680520 | RAHM ARMIN | GER | 02:40:00 | 00:03:37 | ||
17 | 164 | POR19660215 | LOURENCO VITOR HUGO | POR | 02:40:00 | 00:03:37 | ||
18 | 188 | ITA19670909 | CANCANELLI ROBERTO | ITA | 02:40:00 | 00:03:37 | ||
19 | 87 | GER19690815 | HAEUSLER HEINZ | GER | 02:40:00 | 00:03:37 | ||
20 | 112 | ITA19660217 | PANICHI MARIO MARIANO | ITA | 02:40:00 | 00:03:37 | ||
21 | 76 | GER19681014 | WITTWER STEFAN | GER | 02:40:00 | 00:03:37 | ||
22 | 67 | SLO19660129 | PREMRN LUCJAN | SLO | 02:40:00 | 00:03:37 | ||
23 | 114 | ESP19700608 | NAVARRO POLO BONIFACIO | ESP | 02:40:00 | 00:03:37 | ||
24 | 199 | CZE19680428 | MIKA OLDRICH | CZE | 02:40:00 | 00:03:37 | ||
25 | 178 | NOR19700514 | ENGELSTAD HANS PETER | NOR | 02:40:00 | 00:03:37 | ||
26 | 22 | FRA19660914 | VILLAIR VINCENT | FRA | 02:40:00 | 00:03:37 | ||
27 | 183 | GER19660415 | DR. LANG MATTHIAS | GER | 02:40:00 | 00:03:37 | ||
28 | 93 | ESP19670308 | GANCEDO GONZALEZ JOSE MANUEL | ESP | 02:40:00 | 00:03:37 | ||
29 | 180 | POL19670302 | BRUNKE LESZEK | POL | 02:40:00 | 00:03:37 | ||
30 | 15 | GRE19700703 | KATAPODIS LOUKAS | GRE | 02:40:00 | 00:03:37 | ||
31 | 105 | ITA19671216 | SOLDI ITALO | ITA | 02:40:00 | 00:03:37 | ||
32 | 133 | RUS19660119 | YUDKIN VADIM | RUS | 02:40:00 | 00:03:37 | ||
33 | 106 | ITA19660521 | CASCONI PAOLO | ITA | 02:40:00 | 00:03:37 | ||
34 | 37 | DEN19670305 | SOERENSEN PER | DEN | 02:40:00 | 00:03:37 | ||
35 | 20 | AUT19700415 | HARLANDER JOHANNES | AUT | 02:40:00 | 00:03:37 | ||
36 | 79 | USA19690509 | BROWN THOMAS | USA | 02:40:00 | 00:03:37 | ||
37 | 191 | GER19670209 | ZIPDAN MICHAEL | GER | 02:40:00 | 00:03:37 | ||
38 | 85 | ESP19690617 | MEROTTO MIRCO | ESP | 02:40:00 | 00:03:37 | ||
39 | 131 | ESP19680803 | CATALAN RICARDO | ESP | 02:40:00 | 00:03:37 | ||
40 | 154 | SMR19700802 | GIULIETTI LUIGI | SMR | 02:40:00 | 00:03:37 | ||
41 | 82 | ITA19700117 | CIREDDU ROBERTO | ITA | 02:40:00 | 00:03:37 | ||
42 | 23 | DEN19660123 | OLSEN HENRIK | DEN | 02:40:00 | 00:03:37 | ||
43 | 14 | AUT19690704 | BARINGER GUENTER | AUT | 02:40:00 | 00:03:37 | ||
44 | 8 | BRA19671109 | DOMINGUES FILHO ROBERTO FRANCA | BRA | 02:40:00 | 00:03:37 | ||
45 | 119 | FRA19671115 | BALLAND GRÉGOIRE | FRA | 02:40:00 | 00:03:37 | ||
46 | 81 | NED19690718 | OPPEWAL TAEKE | NED | 02:40:00 | 00:03:37 | ||
47 | 150 | SMR19671229 | BOSCHETTI GIAN LUCA | SMR | 02:40:00 | 00:03:37 | ||
48 | 134 | ITA19660319 | TONTI RODOLFO | ITA | 02:40:00 | 00:03:37 | ||
49 | 51 | GER19690126 | DITTRICH CHRISTOPH | GER | 02:40:00 | 00:03:37 | ||
50 | 197 | RUS19700101 | DVORJANCHIKOV VLADIMIR | RUS | 02:40:00 | 00:03:37 | ||
51 | 94 | SWE19680404 | KARLSSON BJOERN | SWE | 02:40:00 | 00:03:37 | ||
52 | 192 | GER19680202 | BÖTTICHER VOLKER | GER | 02:40:00 | 00:03:37 | ||
53 | 182 | GER19671219 | EPDING HARALD | GER | 02:40:00 | 00:03:37 | ||
54 | 129 | ITA19700306 | FANCELLO ALESSANDRO | ITA | 02:40:00 | 00:03:37 | ||
55 | 102 | ITA19700319 | IACOMONI PATRIZIO | ITA | 02:40:00 | 00:03:37 | ||
56 | 98 | ITA19700412 | BAGGIANI STEFANO | ITA | 02:40:00 | 00:03:37 | ||
57 | 132 | ESP19691114 | LOPEZ MIGUEL | ESP | 02:40:00 | 00:03:37 | ||
58 | 110 | ITA19680509 | FRESCHI ALESSANDRO | ITA | 02:40:00 | 00:03:37 | ||
59 | 148 | ESP19700603 | MEDRANO BERGES AUGUSTO E. | ESP | 02:40:00 | 00:03:37 | ||
60 | 174 | SVK19660506 | KOVACIK MIROSLAV | SVK | 02:40:00 | 00:03:37 | ||
61 | 21 | SWE19670312 | HALONEN PASI | SWE | 02:40:00 | 00:03:37 | ||
62 | 117 | RSA19701113 | JOUBERT HANSIE | RSA | 02:40:00 | 00:03:37 | ||
63 | 156 | GER19670131 | KLAUS OLIVER | GER | 02:40:00 | 00:03:37 | ||
64 | 25 | NED19671027 | LOOMS ALAN | NED | 02:40:00 | 00:03:37 | ||
65 | 153 | SMR19690924 | QUADRELLI RINO | SMR | 02:40:00 | 00:03:37 | ||
66 | 127 | RUS19690129 | ZAPRYAGAEV SERGEY | RUS | 02:40:00 | 00:03:37 | ||
67 | 34 | FRA19700728 | CHAMPEY LAURENT | FRA | 02:40:00 | 00:03:37 | ||
68 | 108 | EST19660104 | SERGEI OLIVSON | EST | 02:40:00 | 00:03:37 | ||
69 | 70 | HUN19670709 | VASKO JÓZSEF | HUN | 02:40:00 | 00:03:37 | ||
70 | 41 | POR19680415 | CARDOSO NERI NOVAIS MOREIRA ANTÓNIO SERAFIM | POR | 02:40:00 | 00:03:37 | ||
71 | 74 | HUN19680625 | BORBÉLY GYOERGY | HUN | 02:40:00 | 00:03:37 | ||
72 | 103 | ITA19700126 | NARDINI PAOLO | ITA | 02:40:00 | 00:03:37 | ||
73 | 146 | USA19680521 | ASPHOLM ROGER | USA | 02:40:00 | 00:03:37 | ||
74 | 171 | ITA19660402 | ZAMPERIN FABIO | ITA | 02:40:00 | 00:03:37 | ||
75 | 44 | AUT19700518 | NUDL RICHARD | AUT | 02:40:00 | 00:03:37 | ||
76 | 52 | SUI19700227 | THEMANN MICHAEL | SUI | 02:40:00 | 00:03:37 | ||
77 | 40 | GER19680221 | KRIST THOMAS | GER | 02:40:00 | 00:03:37 | ||
78 | 195 | ITA19680502 | SPAGLICCIA SERGIO | ITA | 02:40:00 | 00:03:37 | ||
79 | 43 | DEN19681213 | LARSEN STEEN | DEN | 02:40:00 | 00:03:37 | ||
80 | 91 | GBR19660507 | HARRISON MIKE | GBR | 02:40:00 | 00:03:37 | ||
81 | 157 | ITA19690822 | ALOISI IVANO | ITA | 02:40:00 | 00:03:37 | ||
82 | 72 | GER19670827 | STEINER STEFAN | GER | 02:40:00 | 00:03:37 | ||
83 | 47 | ESP19701023 | CASTOR GONZALES LUIS | ESP | 02:40:14 | 00:03:51 | ||
84 | 184 | ITA19690612 | PIERINI ETTORE | ITA | 02:40:18 | 00:03:55 | ||
85 | 186 | ITA19661006 | LUCIANI ANDREA | ITA | 02:42:17 | 00:05:54 | ||
86 | 181 | POL19690314 | CEGLOWSKI JACEK | POL | 02:42:17 | 00:05:54 | ||
87 | 73 | GER19680207 | TREIBMANN MICHAEL | GER | 02:42:17 | 00:05:54 | ||
88 | 149 | HUN19670106 | ORMANKOEZY ZOLTAN | HUN | 02:42:17 | 00:05:54 | ||
89 | 167 | NED19670102 | HEKMAN JAN | NED | 02:42:17 | 00:05:54 | ||
90 | 13 | AUS19690525 | KISS ATTILA | AUS | 02:42:17 | 00:05:54 | ||
91 | 32 | IRI19690316 | RABBIEE MAJID | IRI | 02:46:46 | 00:10:23 | ||
92 | 69 | AUT19660707 | RUPPRECHTER ROLAND | AUT | 02:46:46 | 00:10:23 | ||
93 | 101 | ITA19690915 | COSTA MASSIMO | ITA | 02:46:54 | 00:10:31 | ||
94 | 200 | NED19690831 | MERISON LEEN | NED | 02:59:17 | 00:22:54 |
Schnitt Erster: 42.97 km/h | |
Rennleiter: Marcel Baumann, Peter Egger, Herbert Strasser Gestartet: 132 Organisation: Harald Baumann |